Press BACK button for index
| Cat Item No. | No of Plies |
Belt Designation | Color | Thickness Inch | Covers | Recommended Load Per Inch Width |
Breaking Strength per Inch Width |
Weight Sq./Ft. Pounds | Minimum Pulley Diameter |
Gator Clipper Lace | Aligator Lave |
Staple Lave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | 1 | FS-SP2 PU-EM4+00+02 | WHITE | .030 | PU-SMOOTH USDA-FDA | 40 | 400 | .165 | .25 | 25SP | 00 | NR |
| A2 | 1 | FS-SP1 PU-EM4+00+00 | GREEN | .023 | PU-TEX'D-FDA | 40 | 400 | .120 | .25 | 25SP | 00 | NR |
| A3 | 1 | FS-SP3 PU-EM4+00+02 | WHITE | .030 | PU-TEX'D-FDA | 40 | 400 | .165 | .25 | 25SP | 00 | NR |
| A4 | 1 | FS-PC4 PU-ES3+00+02 | WHITE | .030 | FS X SMOOTH USDA FDA | 30 | 300 | .165 | .25 | 25SP | 00 | NR |
| A5 | 1 | FS-1C 100-ES3-1-00+02 PU | WHITE | .037 | FS X SMOOTH FDA | 35 | 350 | .200 | .38 | 25SP | 00 | NR |
| A6 | 2 | FS-M2FCEM6-2-00+02 PU | WHITE | .048 | FS X SMOOTH | 60 | 600 | .260 | .50 | 25SP | 00 | NR |
| A7 | 2 | FS-2C100-ES6-2-00+02 PU | WHITE | .060 | FS X SMOOTH FDA USDA | 60 | 600 | .330 | .50 | 25SP | 00 | NR |
| A8 | 1 | FS-CC-60-EM-4-05+05 PU | WHITE | .120 | FS X SMOOTH XSMOOTH | 40 | 400 | .330 | .50 | 25 | 00 | NR |
| A9 | 2 | FS-DS92C PU-ES6-2-00+02 | WHITE | .060 | FS X SMOOTH FDA USDA | 60 | 600 | .330 | .38 | 25 | 00 | 62 |
| A10 | 3 | FS-DS93C PU-ES9-3-00+02 | WHITE | .090 | FS X SMOOTH FDA USDA | 90 | 900 | .500 | 2.50 | 10 | 1 | 62 |
| A11 | 2 | FS-SP2F-EM-7-2-00+00 | WHITE | .050 | FS-TEX'D-PU-FDA | 75 | 750 | .280 | .38 | 25 | 00 | 62 |
| A12 | 2 | FS-EM8/200+02PU-AS-FDA | WHITE | .051 | FS-TEX'D-ANTI-STATIC | 57 | 570 | .280 | 1.13 | 25 | 00 | 62 |
| A13 | 2 | FS-SP92F-EM7-2-00+00 | GREEN | .050 | FS-TEX'D-PU-FDA | 60 | 600 | .280 | .75 | 25 | 00 | 62 |
| A14 | 3 | FS-SP93F-EM7-3-00+00 | GREEN | .070 | FS-TEX'D-PU-FDA | 90 | 900 | .380 | 2.50 | 25 | 1 | 62 |
| A15 | 2 | FS-2FBX-ES6-2-00+0WP | WHITE | .100 | FS X FS | 60 | 600 | .380 | .50 | 25 LP | 1 | 62 |
| A16 | 2 | FS-2F100-ES7-2-00+00 | WHITE | .070 | FS X FS-PU-FDA | 70 | 700 | .385 | .50 | 1D | 1 | 62 |
| A17 | 3 | FS + ES9-3-00+00PU-093F | WHITE | .070 | FS X FS-PU-FDA | 90 | 900 | .385 | 2.00 | 25 LP | 1 | 62 |
| A18 | 4 | FS-ES12/4 00 + 00 PU-094F | WHITE | .090 | FS X FS-PU-FDA | 120 | 1200 | .495 | 3.5 | 1D | 7 | 62 |
| A19 | 2 | FS-2FCT-EC6-2-00+0 | WHITE | .090 | BARE X FS-PU-FDA | 50 | 500 | .500 | 1.00 | 1D | 7 | 62 |
| A20 | 2 | FS-2PCT-EC6-2-0+0 | WHITE | .060 | BARE X BARE-PU-FDA | 50 | 500 | .330 | .38 | 25 | 00 | 62 |
| A21 | 2 | FS-EM 8/20 +P7 PU-ROUGH-TOP | WHITE | .140 | RT-BARE X BARE FDA | 50 | 500 | .82 | 2.00 | 1 | 7 | 62 |
| A22 | 3 | FS-3FCT-EC9-3-00+0 | WHITE | .105 | BARE X FS-PU-FDA | 75 | 750 | .580 | 2.50 | 1A | 7 | 62 |
| A23 | 2 | FS-2FB100-ES7-200+00 | WHITE | .070 | BARE X FS-PU-FDA | 70 | 700 | .385 | .38 | 25LP | 1 | 62 |
| A24 | 1 | FS-SL - 10-ES4-1-00+04 | WHITE | .035 | SILICONE-PU-FDA | 30 | 300 | .200 | .38 | 25 | 00 | 62 |
| A25 | 2 | FS-SL - 20-ES8-2-00+04 | WHITE | .060 | SILICONE-PU-FDA | 60 | 600 | .330 | .50 | 25 | 00 | 62 |
| A26 | 2 | FS-E120/20 + NP PVC | WHITE | .110 | FS X NIB-TOP-FDA | 46 | 460 | .548 | 2.0 | 25 | 00 | 62 |
| A27 | 1 | FS-EM4-1-0+05PVCF | WHITE | .031 | FS X SMOOTH-PVC-FDA | 28 | 280 | .190 | .25 | 25 | 00 | 62 |
| A28 | 2 | FS-EM 8/2 00 + 05 PVCF-AS | WHITE | .059 | FS X SMOOTH-PVC-FDA | 59 | 660 | .350 | 2.00 | 25 | 00 | 62 |
| A29 | 2 | FS-ES 6/2 0 + 0 PVCF | WHITE | .050 | FS X BARE-PVC-FDA | 29 | 290 | .33 | 1.00 | 25 | 00 | 62 |
| A30 | 2 | FS-ES10/2-01+10 PVCF | WHITE | .115 | FS X SMOOTH-PVC-FDA | 100 | 1000 | .70 | 1.50 | 1A | 7 | 62 |
| A31 | 2 | FS-M PLY 12/1 00 + 06 PVC | WHITE | .125 | FS X SMOOTH-PVC-FDA | 120 | 1200 | .75 | 2.50 | 1 | 7 | 125 |
| A32 | 2 | FS-EM10-2-P1+07PVC | WHITE | .130 | FS X SMOOTH-PVC-FDA | 132 | 1320 | .80 | 4.00 | 1 | 7 | 125 |
| A33 | IWP | FS-250-CBS PVC | WHITE | .250 | SMOOTH X SMOOTH-PVC-FDA | 225 | 2250 | .350 | 6.00 | NR | NR | 187 |
| A34 | IWP | FS-120-CHEV-TOP PVC | WHITE | .218 | CHEV-TOP-FDA | 100 | 1000 | .125 | .300 | 1 | 7 | 125 |
| A35 | 2 | FS-EM 8/20 + P10 PVC | WHITE | .067 | FS X PEB TOP-FDA | 55 | 660 | .37 | 3.25 | 1D | 7 | 62 |
| A36 | 2 | FS-PTC2 - RUBBER | WHITE | .080 | FS X PEB TOP-FDA | 36 | 360 | .500 | 1.00 | 1D | 1 | 62 |
| A37 | 2 | FS-PYR2 - RUBBER | WHITE | .130 | FS X PYRAMID | 90 | 900 | .800 | 1.00 | 1 | 7 | 62 |
| A38 | 3 | FS-RCT3-RUBBER ROUGH TOP | WHITE | .125 | FS X CLAWTOP | 36 | 360 | .850 | 2.00 | 1 | 7 | 62 |
| A39 | 2 | FS-WB152F-RUBBER | WHITE | .070 | FS X FDA NITRILE | 37 | 375 | .420 | .50 | 1D | 1 | 62 |
| A40 | 3 | FS-WB153F-RUBBER | WHITE | .100 | FS X FDA NITRILE | 55 | 550 | .600 | 2.50 | 1D | 7 | 62 |
| A41 | 2 | FS-D5152C-RUBBER | WHITE | .100 | FS X FDA NITRILE | 70 | 700 | .600 | 2.50 | 1D | 7 | 62 |
| A42 | 3 | FS-WB153C-RUBBER | WHITE | .140 | FS X FDA NITRILE | 55 | 550 | .850 | 2.50 | 1 | 15 | 62 |
| A43 | 3 | FS-DS153C-RUBBER | WHITE | .140 | FS X FDA NITRILE | 105 | 1050 | .850 | 2.50 | 1 | 15 | 125 |
| A44 | 3 | FS-DS253C-RUBBER | WHITE | .170 | FS X FDA NITRILE | 135 | 1350 | 1.00 | 4.32 | 2 | 20 | 125 |
| A45 | 3 | FS-EC 8/3 0 + 01-RUBBER | WHITE | .070 | FS X FDA NITRILE | 55 | 550 | .600 | 2.50 | 10 | 7 | 125 |
1-866-234-2358
(314) 842-6969
(314) 842-1526