Press BACK button for index
| Cat Item No. | No of Plies |
Belt Designation | Color | Thickness | Covers | Recommended Load Per Inch Width |
Breaking Strength-per Inch Width | Weight Sq./Ft. Pounds |
Minimum Pulley Diameter | Gator Clipper Lace |
Alligator Lace | Staple Lace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 3 | FS-NPT-3-RT-NEOPRENE | BROWN | .312 | ROUGHTOP - NFD | 135 | 1350 | .130 | 2.00 | 2 | 15 | 125 |
| B2 | 2 | FS-12/2 01 + PG RTG | TAN | .300 | ROUGHTOP - GUM | 120 | 1200 | .140 | 2.00 | 2 | 7 | 62 |
| B3 | 2 | FS-HDR2 - TAN RT | TAN | .300 | ROUGHTOP - RUBBER | 120 | 1200 | .140 | 1.50 | 2 | 15 | 125 |
| B4 | 2 | FS-2BRT - BLACK RT | BLACK | .280 | ROUGHTOP - RUBBER | 120 | 1200 | .125 | 2.00 | 2 | 15 | 125 |
| B5 | IWP | FS-IWP - 120 RT | GREEN | .281 | ROUGHTOP - PVC | 120 | 1200 | .120 | 3.00 | 1 | 7 | 125 |
| B6 | 2 | FS-P6 PVC RT | GREEN | .220 | ROUGHTOP - PVC | 55 | 660 | .82 | 3.25 | 10 | 1 | 125 |
| B7 | 3 | FS-U3 RT | TAN | .275 | ROUGHTOP - PU | 100 | 1000 | .125 | 2.00 | 2 | 15 | 125 |
| B8 | 3 | FS-BRT - BLUE CARBOX | BLUE | .300 | ROUGHTOP - CN | 90 | 900 | .300 | 2.50 | 2 | 20 | 125 |
| B9 | 3 | FS - STEEPGRADE GT | TAN | .375 | GT - GUM | 105 | 1050 | .104 | 3.00 | 2 | 7 | 125 |
| B10 | 3 | FS - STEEPGRADE B | BLACK | .375 | B - RUBBER | 105 | 1050 | .123 | 3.00 | 2 | 7 | 125 |
| B11 | 3 | FS N3VT VEE RIDGE | BROWN | .310 | BR - RUBBER | 100 | 1000 | .140 | 2.00 | 2 | 15 | 125 |
| B12 | 2 | FS - 2 WEDGE GRIP | BLACK | .375 | RUBBER | 100 | 1000 | .100 | 3.00 | 2 | 15 | 125 |
| B13 | 2 | FS - E250/2 O + P2 | GREEN | .185 | PVC SAWTOOTH | 99 | 1375 | 3.00 | 3 | 15 | 125 | |
| B14 | 3 | FS - MC3 MEATCLEAT | WHITE | .234 | RIB-RUBBER-FDA-USDA | 135 | 1350 | .075 | 2.00 | 1A | 7 | 125 |
| B15 | 2 | FS - P8 - SM RIB ST | GREEN | .080 | PVC - STICKY | 55 | 660 | .490 | 2.00 | 1A | 1 | 62 |
| B16 | 2 | FS - P11 - SNAKE SKIN | GREY | .080 | PVC - STICKY | 55 | 660 | .490 | .750 | 10 | 1 | 62 |
| B17 | 2 | FS -P9 - LG - RIB | GREEN | .175 | PVC - LG, RIB | 99 | 1375 | .490 | 3.25 | 1D | 1 | 125 |
| B18 | 2 | FS - P10 - PEBBLE TOP | GREEN | .090 | PVC - CLAW TOP | 99 | 1375 | .370 | 3.25 | 1D | 1 | 125 |
| B19 | 2 | FS - E120/2 O + NP | WHITE | .110 | PVC - NIB TOP | 46 | 460 | .548 | 2.00 | 1D | 00 | 62 |
| B20 | 2 | FS-P21-STUDDED TOP | WHITE | .110 | PVC STUD | 36 | 360 | .500 | 2.00 | 1D | 1 | 62 |
| B21 | 2 | FS - P1 - NEG PYRAMID | WHITE | .110 | PVC NFG - PY | 36 | 360 | .500 | 2.00 | 1D | 1 | 62 |
| B22 | IWP | FS - IWP CRECENT TOP | WHITE | .281 | PVC - CRECENT | 120 | 1200 | .750 | 2.50 | 1 | 7 | 125 |
| B23 | 2 | FS-EM-8/2-0+P7-ROUGH-TOP | WHITE | .140 | PHINI - GRIP | 50 | 500 | .820 | 2.00 | 1 | 7 | 62 |
| B24 | 3 | FS - 3 PLY PEB TOP | WHITE | .140 | RUBBER FDA | 52 | 520 | .077 | 2.50 | 1 | 15 | 125 |
| B25 | 2 | FS - 2 PLY PEB TOP | WHITE | .109 | RUBBER FDA | 35 | 340 | .059 | 2.00 | 1A | 7 | 62 |
| B26 | IWP | FS - IWP CHEVRON TOP | WHITE | .218 | PVC - FDA | 100 | 1000 | .089 | 2.50 | 1 | 7 | 125 |
| B27 | 2 | FS - 2 PLY DIAMOND-TOP | BLACK | .375 | RUBBER - DIAMOND | 100 | 1000 | .100 | 3.00 | 1 | 1 | 125 |
| B28 | 3 | FS - CN40 - VEE RIDGE | BLACK | .406 | RUBBER - VEE TOP | 105 | 1050 | .109 | 3.00 | 1 | 7 | 125 |
| B29 | 3 | FS - 28oz - RT | BLACK | .343 | RUBBER ROUGHTOP | 84 | 840 | .120 | 3.00 | 1 | 7 | 125 |
| B30 | 4 | FS - 28oz - RT | BLACK | .406 | RUBBER ROUGHTOP | 1120 | 1120 | .125 | 4.00 | 1 | 15 | 125 |
| B31 | 3 | FS - CN40 - RT | TAN | .343 | RUBBER ROUGHTOP | 1050 | 1050 | .103 | 3.00 | 1 | 7 | 125 |
| B32 | 2 | FS - 2 PLY - 210 BUCKET | BLACK | .375 | 1/4 BUCKET CLEAT | 2100 | 2100 | .214 | 12.00 | NR | 25 | 187 |
1-866-234-2358
(314) 842-6969
(314) 842-1526