Press BACK button for index
| Cat Item No. | No of Plies | Belt Designation | Color | Thickness | Covers Bottom-Top |
Recommended Load Per Inch Width | Breaking Strength-per Inch Width | Weight Sq./Ft. Pounds |
Minimum Pulley Diameter | Gator Clipper Lace | Alligator Lace | Staple Lace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 1 | FS-EM4/1 0 + 05 | BLK/WH | .031 | PVC SMOOTH X FS | 28 | 330 | .19 | .250 | 25 | 00 | 62 |
| C2 | 2 | FS-EF10/2 0 + 05 | WHITE | .067 | PVC X SMOOTH X FS | 49 | 495 | .40 | .250 | 25 | 00 | 62 |
| C3 | 2 | FS-ES6/2 0 + 0 | WHITE | .055 | PVC FS X FS | 29 | 290 | .33 | 1.00 | 25 | 00 | 62 |
| C4 | 2 | FS-EM8/2 0 + 05 | GREEN | .083 | PVC-H-AS SMOOTH X FS | 57 | 570 | .50 | 2.00 | 1D | 1 | 62 |
| C5 | 2 | FS-ES10/2 01 + 10 | WHITE | .115 | PVCF SMOOTH X FS | 100 | 1000 | .70 | 1.50 | 1A | 7 | 125 |
| C6 | IWP | FS-IWP-12/10 01 + 06 | WHITE | .125 | PVC-F SMOOTH X FS | 120 | 1200 | .75 | 2.50 | 1 | 7 | 125 |
| C7 | IWP | FS-165 B | BLK/WH | .125 | PVC SMOOTH X FS | 120 | 1200 | .75 | 2.50 | 1 | 7 | 125 |
| C8 | 2 | FS-ES6/2 0 + 05 | GREEN | .075 | PVC SMOOTH X FS | 29 | 290 | .45 | 1.50 | 1D | 7 | 125 |
| C9 | 2 | FS-EM10/2 0 + 10 | GREEN | .106 | PVC AS SMOOTH X FS | 88 | 880 | .65 | 3.25 | 1A | 7 | 125 |
| C10 | 2 | FS-EM 21/3 0 + 20 | GREEN | .173 | PVC-AS SMOOTH X FS | 137 | 2062 | 1.05 | 4.75 | 2 | 20 | 125 |
| C11 | IWP | FS-IWP12/1 00 + 00 | BLACK | .125 | PVC FS X FS | 150 | 1500 | .78 | 2.50 | 1 | 15 | 125 |
| C12 | IWP | FS-IWP-90 BC | BLACK | .125 | PVC FS X SMOOTH | 90 | 900 | .75 | 1.50 | 1 | 7 | 125 |
| C13 | 3 | FS-N83F-RUBBER | TAN | .060 | NITRILE FS X FS | 36 | 360 | .36 | 1.00 | 25 | 1 | 62 |
| C14 | 5 | FS-N85F-RUBBER | TAN | .110 | NITRILE FS X FS | 60 | 600 | .70 | 3.00 | 1A | 7 | 125 |
| C15 | 4 | FS-N 154B-RUBBER | BLACK | .140 | NITRILE X FS | 150 | 1500 | .85 | 3.00 | 1 | 15 | 125 |
| C16 | 5 | FS-N155 | TAN | .140 | NITRILE FS X FS | 120 | 1200 | .85 | 3.00 | 1 | 15 | 125 |
| C17 | 3 | FS-BB153 C-RUBBER | BLACK | .120 | NITRILE FS X SMOOTH | 55 | 550 | .72 | 2.50 | 1A | 7 | 125 |
| C18 | 3 | FS-GL26/3 0 + 16SI | BLACK | .190 | SILICONE SMOOTH X FS | 80 | 800 | 1.14 | 5.00 | 1A | 7 | 125 |
| C19 | 3 | FS-EC 1-/30 + 15 | BLACK | .210 | NITRILE FS X SMOOTH | 80 | 800 | 1.25 | 3.50 | 3 | 25 | 125 |
| C20 | 3 | FS-13/3 0 + 40 NP | RED | .250 | NATURAL RUBBER X FS | 77 | 770 | 1.55 | 3.00 | 4 | 27 | 125 |
| C21 | 4 | FS-4PLY-CN 40 | TAN | .203 | NITRILE FS X FS | 140 | 1400 | .087 | 4.00 | 3 | 25 | 187 |
| C22 | 5 | FS-5PLY-CN40 | TAN | .250 | NITRILE FS X FS | 175 | 1750 | .109 | 6.00 | 4 | 27 | 187 |
| C23 | 3 | FS-3PLY-HOT STOCK | BLACK | .156 | COTTON FS X | 100 | 1000 | .070 | 3.00 | 2 | 15 | 125 |
| C24 | 4 | FS-4PLY-HOT-STOCK | BLACK | .187 | COTTON FS X FS | 120 | 1200 | .085 | 4.00 | 4 | 25 | 187 |
| C25 | 3 | FS-3PLY-2802 | BLACK | .140 | COTTON/NITRILE-FS-X-FS | 94 | 940 | .056 | 3.00 | 1 | 15 | 125 |
| C26 | IWP | FS-225-FS X FS | BLACK | .218 | PVC FS X FS | 225 | 2250 | .098 | 6.00 | NR | 27 | 187 |
| C27 | IWP | FS-225-C X FS | BLACK | .234 | PVC FS X SMOOTH | 225 | 2250 | .116 | 6.00 | NR | 27 | 187 |
| C28 | IWP | FS-150-FS X FS | BLACK | .171 | PVC FS X FS | 150 | 1500 | .078 | 3.00 | 3 | 20 | 125 |
| C29 | IWP | FS-150-C X FS | BLACK | .187 | PVC FS X SMOOTH | 150 | 1500 | .107 | 3.50 | 3 | 20 | 125 |
| C30 | IWP | FS-120-C X FS | BLACK | .125 | PVC FS X SMOOTH | 120 | 1200 | .75 | 2.50 | 1 | 7 | 125 |
| C31 | IWP | FS-120-FS X FS | BLACK | .110 | PVC FS X FS | 120 | 1200 | .66 | 2.00 | 1 | 7 | 125 |
| C32 | IWP | FS-350-C X C | BLACK | .312 | PVC FS X SMOOTH | 350 | 3500 | .158 | 8.00 | NR | 35 | NR |
| C33 | IWP | FS-470-C X C | BLACK | .343 | PVC-SMOOTH-X-SMOOTH | 470 | 4700 | .175 | 9.00 | NR | 45 | NR |
| C34 | IWP | FS-IG55/75 COS6 | BLACK | .078 | NOVEX PU | .55 | 500 | .038 | 1.00 | 1 | 7 | 62 |
| C35 | IWP | FS-IG90/85COS | RED | .125 | NOVEX PU | 90 | 900 | .079 | 3.00 | 1 | 7 | 125 |
| C36 | IWP | FS-IG150/85 COS | RED | .125 | NOVEX PU | 150 | 1500 | .133 | 3.00 | 1 | 7 | 125 |
| C37 | 4 | FS-4 PLY SLIP-TOP | RED | .125 | NYLON X FS | 80 | 800 | .070 | 2.00 | 1 | 15 | 125 |

1-866-234-2358
(314) 842-6969
(314) 842-1526