Press BACK button for index
| Cat Item No. | No of Plies | Belt Designation | Color | Thickness Inch | Covers | Recommended Load Per Inch Width |
Breaking Strength-per Inch Width | Approx. Weight-per Diameter | Minimum Pulley Diameter |
Temp °F | Fastener Plate | Plate Fastener |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | 2 | FS-2PLY-150 | BLACK | .1875 | 1/32" x 1/32" | 150 | 1500 | .085 | 10" - 14" | 200°F | 140 | R5 |
| D2 | 2 | FS-2PLY-150 | BLACK | .281 | 1/8" x 1/32" | 150 | 1500 | .137 | 10" - 14" | 200°F | 140 | R5 |
| D3 | 2 | FS-2PLY-150 | BLACK | .296 | 1/8" x 1/16" | 150 | 1500 | .137 | 10" - 14" | 200°F | 140 | R5 |
| D4 | 2 | FS-2PLY-225 ORSC | BLACK | .312 | 1/8" x 1/16" | 225 | 2250 | .176 | 10" - 16" | 200°F | 140 | R5 |
| D5 | 2 | FS-2PLY-225 | BLACK | .312 | 1/8" x 1/16" | 225 | 2250 | .166 | 10" - 16" | 200°F | 140 | R5 |
| D6 | 2 | FS-2PLY-225 | BLACK | .375 | 3/16" x 1/16" | 225 | 2250 | .20 | 10" - 16" | 200°F | 190 | R5 |
| D7 | 3 | FS-3PLY-330-SCORF | BLACK | .218 | 1/32" x 1/32" | 330 | 3300 | .126 | 10" - 16" | 200°F | 140 | R5 |
| D8 | 3 | FS-3PLY-330 | BLACK | .421 | 3/16" x 1/16" | 330 | 3300 | .217 | 12" - 18" | 200°F | 190 | R6 |
| D9 | 3 | FS-3PLY-330 | BLACK | .468 | 1/4" x 1/16" | 330 | 3300 | .25 | 12" - 18" | 200°F | 190 | R6 |
| D10 | 4 | FS-4PLY-420 | BLACK | .50 | 3/16" x 1/16" | 420 | 4200 | .251 | 16" - 24" | 200°F | 190 | R6 |
| D11 | 4 | FS-4PLY-420 | BLACK | .562 | 1/4" x 1/16" | 420 | 4200 | .285 | 16" - 24" | 200°F | 190 | 46 |
| D12 | 2 | FS-2PLY-225/300°F | BLACK | .375 | 3/16" x 1/16" | 225 | 2250 | .23 | 10" - 16" | 300°F | 190 | R5 |
| D13 | 2 | FS-2PLY-225/400°F | BLACK | .375 | 3/16" x 1/16" | 225 | 2250 | .20 | 10" - 16" | 400°F | 190 | R5 |
| D14 | 3 | FS-2PLY-330/400°F | BLACK | .468 | 1/4" x 1/16" | 330 | 3300 | .25 | 12" - 18" | 400°F | 190 | R6 |
| D15 | 1 | FS-190-1PLY | BLACK | .09 | US Flex I | 160 | 1600 | .035 | 14" | 250°F | 140 | R5 |
| D16 | 1 | FS-245-1PLY | BLACK | .10 | US Flex I | 220 | 2200 | .040 | 16" | 250°F | 140 | R5 |
| D17 | 1 | FS-275-1PLY | BLACK | .13 | US Flex I | 250 | 2500 | .055 | 18" | 250°F | 140 | R5 |
| D18 | 1 | FS-330-1PLY | BLACK | .15 | US Flex I | 300 | 3000 | .060 | 18" | 250°F | 140 | R5 |
| D19 | 1 | FS-385-1PLY | BLACK | .16 | US Flex I | 350 | 3500 | .060 | 20" | 250°F | 140 | R5 |
| D20 | 1 | FS-440-1PLY | BLACK | .16 | US Flex I | 400 | 4000 | .065 | 20" | 250°F | 140 | R5 |
| D21 | 1 | FS-550-1PLY | BLACK | .19 | US Flex I | 500 | 5000 | .070 | 24" | 250°F | 190 | R5 |
| D22 | 2 | FS-440-2PLY | BLACK | .22 | US Flex II | 400 | 4000 | .100 | 30" | 350°F | 190 | R5 |
| D23 | 2 | FS-550-2PLY | BLACK | .25 | US Flex II | 500 | 5000 | .105 | 30" | 350°F | 190 | R5 |
| D24 | 2 | FS-660-2PLY | BLACK | .28 | US Flex II | 600 | 6000 | .115 | 30" | 350°F | 190 | R5 |
| D25 | 2 | FS-800-2PLY | BLACK | .31 | US Flex II | 720 | 7200 | .125 | 36" | 350°F | 190 | R6 |
| D26 | 2 | FS-1000-2PLY | BLACK | .35 | US Flex II | 900 | 9000 | .140 | 40" | 350°F | 190 | R6 |
| D27 | 2 | FS-1250-2PLY | BLACK | .41 | US Flex II | 1150 | 11500 | .160 | 42" | 350°F | 190 | R6 |
| D28 | 2 | FS-1500-2PLY | BLACK | .44 | US Flex II | 1350 | 13500 | .175 | 42" | 350°F | 190 | R6 |
| D29 | 2 | FS-220/450-F° Super Hot | BLACK | .38 | 3/16" x 1/16" | 220 | 2220 | .18 | 10" x 16" | 450°F | 190 | R6 |
| D30 | 3 | FS-330/450-F° Super Hot | BLACK | .515 | 1/4" x 1/8" | 330 | 3300 | .255 | 12" x 18" | 450°F | 190 | R6 |
| D31 | 2 | FS-200/1000-F° Super Hot | BLACK | .50 | 1/4" x 1/8" | 200 | 2000 | .24 | 10" x 16" | 1000°F | 190 | R6 |
| D32 | 3 | FS-300/1000-F°-Super-Hot | BLACK | .50 | 1/4" x 1/8" | 300 | 3000 | .244 | 14" x 20" | 1000°F | 190 | R6 |
| D33 | 1/4" Skirt Board | BLACK | .25 | 1/4"-SBR-Rubber | -- | -- | .128 | -- | 225° | -- | -- | |
| D34 | 3/8" Skirt Board | BLACK | .375 | 3/8" SBR Rubber | -- | -- | .193 | -- | 225° | -- | -- | |
| D35 | 1/2" Skirt Board | BLACK | .50 | 1/2" SBR Rubber | -- | -- | .256 | -- | 225° | -- | -- | |
| D36 | 3/4" Skirt Board | BLACK | .75 | 3/4" SBR Rubber | -- | -- | .384 | -- | 225° | -- | -- | |
| D37 | 1" Skirt Board | BLACK | 1.00 | 1" SBR Rubber | -- | -- | .574 | -- | 225° | -- | -- |
1-866-234-2358
(314) 842-6969
(314) 842-1526