| Cat Item No. | No of Plies | Belt Designation | Color | Thickness | Covers | Work Strength 1%-Elong. | Anti- Static |
Weight Lbs.-per Sq.Ft. | Minimum Pulley Diameter |
Temp °F | C.O.F. Drive Side | C.O.F. Back Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 | FS-GG2E Elastic | G | .055 | R X R | 11 | YES | .29 | .375 | 33/180 | .70 | .60 | |
| F2 | FS-GG4E Elastic | G | .063 | R X R | 23 | YES | .33 | .875 | 33/180 | .70 | .60 | |
| F3 | FS-TT01 | S-B | .031 | T X T | 6 | YES | .13 | .375 | 33/180 | .15 | .15 | |
| F4 | FS-TT02 | S-B | .039 | T X T | 11 | YES | .21 | .375 | 33/180 | .15 | .15 | |
| F5 | FS-TT04 | S-B | .047 | T X T | 23 | YES | .21 | .875 | 33/180 | .15 | .15 | |
| F6 | FS-SSB83 | S-B | .024 | T X N | 8 | YES | .09 | .375 | 33/180 | .30 | .55 | |
| F7 | FS-SSB84 | S-B | .035 | T X N | 11 | YES | .17 | .875 | 33/180 | .30 | .55 | |
| F8 | FS-SSB85 | S-B | .035 | T X N | 11 | YES | .16 | .375 | 33/180 | .30 | .55 | |
| F9 | FS-GP01 | B2-B | .031 | G X G | 6 | YES | .15 | .375 | 33/180 | .60 | .30 | |
| F10 | FS-TG02 | S-B | .047 | T X G | 11 | YES | .25 | .375 | 33/180 | .15 | .60 | |
| F11 | FS-TG04 | S-B | .055 | T X G | 23 | YES | .29 | .875 | 33/180 | .15 | .60 | |
| F12 | FS-GT02 | S-B | .047 | G X T | 11 | YES | .25 | .375 | 33/180 | .70 | .15 | |
| F13 | FS-GT04 | S-B | .055 | G X T | 23 | YES | .29 | .875 | 33/180 | .70 | .15 | |
| F14 | FS-GG02 | S-B | .055 | G X G | 11 | YES | .29 | .375 | 33/180 | .70 | .60 | |
| F15 | FS-GG04 | S-B | .063 | G X G | 23 | YES | .33 | .875 | 33/180 | .70 | .60 | |
| F16 | FS-GG09 | S-B | .083 | G X G | 51 | YES | .43 | 2.250 | 33/180 | .70 | .60 | |
| F17 | FS-GG02/R | S-B | .055 | G X G | 11 | YES | .29 | .375 | 33/180 | .70 | .70 | |
| F18 | FS-GG04/R | S-B | .063 | G X G | 23 | YES | .43 | .875 | 33/180 | .70 | .70 | |
| F19 | FS-GG06/R | S-B | .071 | G X G | 34 | YES | .47 | 1.500 | 33/180 | .70 | .70 | |
| F20 | FS-GG09/R | S-B | .083 | G X G | 51 | YES | .53 | 2.250 | 33/180 | .70 | .70 | |
| F21 | FS-GG15/R | S-B | .106 | G X G | 86 | YES | .68 | 4.75 | 33/180 | .70 | .70 | |
| F22 | FS-GG18/R | S-B | .118 | G X G | 103 | YES | .74 | 7.785 | 33/180 | .70 | .70 | |
| F23 | FS-GG09/R10 | S-B | .122 | G X G | 51 | YES | .76 | 3.000 | 33/180 | .70 | .70 | |
| F24 | FS-GG15/R10 | S-B | .157 | G X G | 86 | YES | .94 | 4.750 | 33/180 | .70 | .70 | |
| F25 | FS-GG18/R15 | S-B | .209 | G X G | 103 | YES | 1.25 | 7.875 | 33/180 | .70 | .70 | |
| F26 | FS-GG04/R10 | S-B | .118 | G X G | 23 | YES | .68 | 1.125 | 33/180 | .70 | .70 | |
| F27 | FS-GG04/R15 | S-B | .157 | G X G | 23 | YES | .92 | 1.500 | 33/180 | .70 | .70 | |
| F28 | FS-GG06/R20 | S-B | .197 | G X G | 34 | YES | 1.16 | 2.250 | 33/180 | .70 | .70 | |
| F29 | FS-GG06/R25 | S-B | .236 | G X G | 34 | YES | 1.39 | 2.250 | 33/180 | .70 | .70 | |
| F30 | FS-TG20 | S-B | .079 | T X G | 23 | YES | .49 | 1.000 | 33/180 | .15 | .70 | |
| F31 | FS-TG30 | S-B | .118 | T X G | 34 | YES | .66 | 2.000 | 33/180 | .15 | .70 | |
| F32 | FS-TG40 | S-B | .157 | LR X RG | 34 | YES | .90 | 2.250 | 33/180 | .15 | .70 | |
| F33 | FS-GG04/R10+R10-LX30 | R-B | .250 | LR X RG | 23 | YES | 1.28 | 2.500 | 33/180 | .70 | 1.40 | |
| F34 | FS-GG04/R10+R10-LX45 | R-B | .313 | LR X RG | 23 | YES | 1.58 | 3.000 | 33/180 | .70 | 1.40 | |
| F35 | FS-GG04/R10+R10-LX60 | R-B | .375 | G X FS | 23 | YES | 2.09 | 3.750 | 33/180 | .70 | 1.40 | |
| F36 | FS-GG04/R10 + 16 FINE | S-B | .063 | G X FS | 23 | YES | .41 | .875 | 33/180 | .70 | .70 | |
| F37 | FS-GG06,18 | S-B | .071 | G X FS | 34 | YES | .43 | 1.500 | 33/180 | .70 | .70 | |
| F38 | FS-GG12,24 | S-B | .094 | G X FS | 69 | YES | .55 | 2.250 | 33/180 | .70 | .70 | |
| F39 | FS-GG12,30 | S-B | .118 | G X FS | 69 | YES | .70 | 3.000 | 33/180 | .70 | .70 | |
| F40 | FS-GG12,34 | S-B | .134 | G X FS | 69 | YES | .80 | 3.000 | 33/180 | .70 | .70 | |
| F41 | FS-GG15,30 | S-B | .118 | G X FS | 86 | YES | .72 | 4.000 | 33/180 | .70 | .70 | |
| F42 | FS-GG15,40 | S-B | .157 | G X FS | 86 | YES | .96 | 4.000 | 33/180 | .70 | .70 | |
| F43 | FS-GG18,33 | S-B | .130 | G X FS | 103 | YES | .74 | 6.000 | 33/180 | .70 | .70 | |
| F44 | FS-GG18,40 | S-B | .157 | G X FS | 103 | YES | .94 | 6.250 | 33/180 | .70 | .70 | |
| F45 | FS-GN02 | S-B | .055 | NIB-G-X-G | 23 | YES | .29 | .375 | 33/180 | .70 | -- | |
| F46 | FS-TN02 | S-B | .047 | NIB-G-X-G | 11 | YES | .29 | .375 | 33/180 | .15 | -- |


1-866-234-2358
(314) 842-6969
(314) 842-1526