| Cat Item No. | No of Plies | Belt Designation | Color | Thickness | Covers | Work Strength 1%-Elong. | Anti- Static |
Weight Lbs.-per Sq.Ft. | Minimum Pulley Diameter |
Temp °F | C.O.F. Drive Side | C.O.F. Back Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F47 | FS-LT-04 | LG/B | .098 | L x T | 23 | YES | .49 | 1.125 | 33/180 | .5 | .15 | |
| F48 | FS-LT-06 | LG/B | .106 | L x T | 34 | YES | .53 | 2.000 | 33/180 | .5 | .15 | |
| F49 | FS-LT-09 | LG/B | .118 | L x T | 51 | YES | .59 | 2.750 | 33/180 | .5 | .15 | |
| F50 | FS-LT-12 | LG/B | .130 | L x T | 69 | YES | .66 | 4.000 | 33/180 | .5 | .15 | |
| F51 | FS-LT-15 | LG/B | .150 | L x T | 86 | YES | .76 | 6.000 | 33/180 | .5 | .15 | |
| F52 | FS-LT-18 | LG/B | .165 | L x T | 103 | YES | .94 | 7.875 | 33/180 | .5 | .15 | |
| F53 | FS-LT-27 | LG/B | .213 | L x T | 154 | YES | 1.19 | 13.750 | 33/180 | .5 | .15 | |
| F54 | FS-LT-36 | LG/B | .256 | L x T | 206 | YES | 1.37 | 15.750 | 33/180 | .5 | .15 | |
| F55 | FS-LT-45 | LG/B | .295 | L x T | 257 | YES | 1.80 | 19.625 | 33/180 | .5 | .15 | |
| F56 | FS-LL-04 | LGxLG | .138 | L x L | 23 | YES | .70 | 2.000 | 33/180 | .5 | .5 | |
| F57 | FS-LL-06 | LGxLG | .150 | L x L | 34 | YES | .76 | 2.750 | 33/180 | .5 | .5 | |
| F58 | FS-LL-09 | LGxLG | .165 | L x L | 51 | YES | .78 | 2.500 | 33/180 | .5 | .5 | |
| F59 | FS-LL-12 | LGxLG | .177 | L x L | 69 | YES | .82 | 4.750 | 33/180 | .5 | .5 | |
| F60 | FS-LL-15 | LGxLG | .189 | L x L | 86 | YES | .92 | 6.000 | 33/180 | .5 | .5 | |
| F61 | FS-LL-18 | LGxLG | .244 | L x L | 103 | YES | 1.31 | 7.875 | 33/180 | .5 | .5 | |
| F62 | FS-LL-27 | LGxLG | .276 | L x L | 154 | YES | 1.50 | 13.750 | 33/180 | .5 | .5 | |
| F63 | FS-VT-04 | W x B | .090 | SL x B | 23 | YES | .51 | 1.250 | 33/180 | .5 | .15 | |
| F64 | FS-VT-06 | W x B | .100 | SL x B | 34 | YES | .53 | 2.000 | 33/180 | .5 | .15 | |
| F65 | FS-VT-09 | W x B | .106 | SL x B | 51 | YES | .61 | 2.750 | 33/180 | .5 | .15 | |
| F66 | FS-VT-12 | W x B | .120 | SL x B | 69 | YES | .65 | 4.000 | 33/180 | .5 | .15 | |
| F67 | FS-VT-15 | W x B | .135 | SL x B | 86 | YES | .75 | 6.000 | 33/180 | .5 | .15 | |
| F68 | FS-VT-18 | W x B | .150 | SL x B | 103 | YES | .90 | 8.000 | 33/180 | .5 | .15 | |
| F69 | FS-VV-04 | W x W | .135 | SL x SL | 23 | YES | .74 | 2.000 | 33/180 | .5 | .5 | |
| F70 | FS-VV-06 | W x W | .155 | SL x SL | 34 | YES | .80 | 2.750 | 33/180 | .5 | .5 | |
| F71 | FS-VV-09 | W x W | .170 | SL x SL | 51 | YES | .84 | 3.500 | 33/180 | .5 | .5 | |
| F72 | FS-VV-12 | W x W | .175 | SL x SL | 69 | YES | .88 | 4.750 | 33/180 | .5 | .5 | |
| F73 | FS-VV-15 | W x W | .180 | SL x SL | 86 | YES | .98 | 6.000 | 33/180 | .5 | .5 | |
| F74 | FS-VV-18 | W x W | .185 | SL x SL | 103 | YES | 1.35 | 8.000 | 33/180 | .5 | .5 |


1-866-234-2358
(314) 842-6969
(314) 842-1526