| U R E T H A N E | |||||||||||
| M O L D E D | |||||||||||
| B E L T I N G | |||||||||||
| Urethane is acknowledged as a superior belting material because of its wide performance range and extended, trouble-free service life. Ideal in applications requiring chemical and atmospheric resistance with exceptional resilience, the advantages of urethane in today's belting design are limitless. |
|||||||||||
| T 1/5" (XL) | |||||||||||
| Pitch | 1/5 inch | ||||||||||
| Belt Width | mm | 6.4 | 7.9 | 9.5 | 12.7 | 19.1 | 25.4 | ||||
| inch code | 025 | 031 | 037 | 050 | 075 | 100 | |||||
| Max. permitted tensile load open belt |
N | 250 | 320 | 410 | 500 | 780 | 1000 | ||||
| T 3/8" (L) | |||||||||||
| Pitch | 3/8 inch | ||||||||||
| Belt Width | mm | 9.5 | 12.7 | 19.1 | 25.4 | 38.1 | 50.8 | ||||
| inch code | 037 | 050 | 075 | 100 | 150 | 200 | |||||
| Max. permitted tensile load | |||||||||||
| open belt | N | 620 | 830 | 1250 | 1660 | 2480 | 3320 | ||||
| T 1/2" (H) | |||||||||||
| Pitch | 1/2 inch | ||||||||||
| Belt Width | mm | 12.7 | 19.1 | 25.4 | 38.1 | 50.8 | 76.2 | 101.6 | |||
| inch code | 050 | 075 | 100 | 150 | 200 | 300 | 400 | ||||
| Max. permitted tensile load | |||||||||||
| open belt | N | 830 | 1250 | 1660 | 2480 | 3320 | 4900 | 6300 | |||
| T 7/8" (XH) | |||||||||||
| Pitch | 7/8 inch | ||||||||||
| Belt Width | mm | 25.4 | 50.8 | 76.2 | 101.6 | ||||||
| inch code | 100 | 200 | 300 | 400 | |||||||
| Max. permitted tensile load | |||||||||||
| open belt | N | 2900 | 6200 | 9500 | 13000 | ||||||
| T 5 | |||||||||||
| Pitch | mm | 5 | |||||||||
| Belt Width | mm | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | |
| Max. permitted tensile load | |||||||||||
| open belt | N | 230 | 320 | 430 | 480 | 610 | 800 | 980 | 1200 | 1800 | |
| T10 | |||||||||||
| Pitch | mm | 10 | |||||||||
| Belt Width | mm | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 75 | 100 |
| Max. permitted tensile load | |||||||||||
| open belt | N | 700 | 850 | 1000 | 1300 | 1750 | 2350 | 2970 | 3970 | 4900 | 6700 |
| AT5 | |||||||||||
| Pitch | mm | 5 | |||||||||
| Belt Width | mm | 10 | 16 | 25 | 32 | 50 | |||||
| Max. permitted tensile load | |||||||||||
| open belt | N | 610 | 1050 | 1730 | 2200 | 3520 | |||||
| AT10 | |||||||||||
| Pitch | mm | 10 | |||||||||
| Belt Width | mm | 25 | 32 | 50 | 75 | 100 | |||||
| Max. permitted tensile load | |||||||||||
| open belt | N | 3640 | 5100 | 7540 | 11430 | 15100 | |||||
| T20 | |||||||||||
| Pitch | mm | 20 | |||||||||
| Belt Width | mm | 25 | 32 | 50 | 75 | 100 | |||||
| Max. permitted tensile load | |||||||||||
| open belt | N | 2900 | 3750 | 5700 | 8400 | 11000 | |||||
1-866-234-2358
(314) 842-6969
(314) 842-1526