| Standard timing belts Special Constructions Kevlar® Tensile Member Non-Marking Red Latex backing |
Non-Standard Widths Extra backing S or Z Tensile Member |
| Special Compounds | |
| Extra Light 1/5-inch (XL) Pitch timing Belts | ||||||||||||||||||||||||||
| Belt Length & Pitch Code |
||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||
| No. of Teeth |
025 (1/4") | 031 (5/16") | 037 (3/8") | |||||||||||||||||||||||
| 54XL | 27 | Light 3/8-inch (L) Pitch timing Belts | ||||||||||||||||||||||||
| 60XL | 30 | Belt Length & Pitch Code |
||||||||||||||||||||||||
| 70XL | 35 | Width | ||||||||||||||||||||||||
| 80XL | 40 | No. of Teeth |
050 (1/2") | 075 (3/4") | 100 (1") | |||||||||||||||||||||
| 88XL | 44 | |||||||||||||||||||||||||
| 90XL | 45 | 124L | 33 | Heavy 1/2-inch (H) Pitch Timing Belts | ||||||||||||||||||||||
| 94XL | 49 | 135L | 36 | Belt Length & Pitch Code |
||||||||||||||||||||||
| 98XL | 49 | 173L | 46 | Width | Mini=pitch MXL (.080-inch pitch) timing belts are also available in both meoprene and urethane construction They range from 4.32 inches to 47.36 inches in length and can be cut to your width requirements. |
|||||||||||||||||||||
| 100XL | 50 | 187L | 50 | No. of Teeth |
075 (3/4") | 100 (1") | 150 (1-2/2") | 200 (2") | 300 (3") | |||||||||||||||||
| 106XL | 53 | 202L | 54 | |||||||||||||||||||||||
| 110XL | 55 | 210L | 56 | 240H | 48 | |||||||||||||||||||||
| 120XL | 60 | 225L | 60 | 270H | 54 | Double Extra heavy 1-2/4-inch (XXH Pitch Timing Belts | ||||||||||||||||||||
| 128XL | 64 | 240L | 64 | 300H | 60 | Belt Length & Pitch Code |
||||||||||||||||||||
| 130XL | 65 | 255L | 68 | 322H | . | Width | ||||||||||||||||||||
| 134XL | 67 | 270L | 72 | . | . | No. of Teeth |
200 (2") | 300 (3") | 400 (4") | 500 (5") | ||||||||||||||||
| 136XL | 68 | 285L | 76 | 360H | 72 | |||||||||||||||||||||
| 140XL | 70 | 300L | 80 | 390H | 78 | 700XXH | 56 | |||||||||||||||||||
| 150XL | 75 | 322L | 86 | 420H | 84 | 800XXH | 64 | |||||||||||||||||||
| 156XL | 78 | 345L | 92 | 450H | 90 | 900XXH | 72 | Extra Heavy 7/8-inch Pitch Timing Belts | ||||||||||||||||||
| . | . | . | . | . | . | 1000XXH | 80 | Belt Length & Pitch Code |
||||||||||||||||||
| 160XL | 80 | . | . | . | . | 1200XXH | 96 | Width | ||||||||||||||||||
| 170XL | 85 | 390L | 104 | 510H | 102 | . | . | No. of Teeth |
200 (2") | 300 (3") | 400 (4") | |||||||||||||||
| 180XL | 90 | 405L | 108 | 540H | 108 | 1400XXH | 112 | |||||||||||||||||||
| 182XL | 91 | 420L | 112 | 555H | 111 | 1600XXH | 128 | 507XH | 58 | |||||||||||||||||
| 190XL | 95 | 450L | 120 | 560H | 112 | 1800XXH | 144 | 560XH | 64 | |||||||||||||||||
| 198XL | 99 | 480L | 128 | . | . | 630XH | 72 | |||||||||||||||||||
| 200XL | 100 | 510L | 136 | 585H | 117 | 700XH | 80 | |||||||||||||||||||
| 202XL | 101 | 525L | 140 | 600H | . | 770XH | 88 | |||||||||||||||||||
| 210XL | 105 | 540L | 144 | 630H | 126 | . | . | |||||||||||||||||||
| 214XL | 107 | 600L | 160 | 660H | 132 | 840XH | 96 | |||||||||||||||||||
| . | . | . | . | 694HL | . | 980XH | 112 | |||||||||||||||||||
| 220XL | 110 | 728L | 194 | . | . | 1120XH | 128 | |||||||||||||||||||
| 228XL | 114 | 817L | 218 | 700H | 140 | 1260XH | 144 | |||||||||||||||||||
| 230XL | 115 | *Price on Application | 725H | 145 | 1400XH | 160 | ||||||||||||||||||||
| 234XL | 117 | 750H | 150 | . | . | |||||||||||||||||||||
| 240XL | 120 | 800H | 160 | 1540XH | 176 | |||||||||||||||||||||
| . | . | 850H | 170 | 1750XH | 200 | |||||||||||||||||||||
| 250XL | 125 | . | . | |||||||||||||||||||||||
| 260XL | 130 | 900H | 180 | ![]() |
||||||||||||||||||||||
| 270XL | 135 | 1000H | 200 | |||||||||||||||||||||||
| 276XL | 138 | 1100H | 220 | |||||||||||||||||||||||
| 290XL | 145 | 1120H | 224 | |||||||||||||||||||||||
| . | . | 1140H | 228 | |||||||||||||||||||||||
| 310XL | 155 | . | . | |||||||||||||||||||||||
| 316XL | 158 | 1150H | 230 | |||||||||||||||||||||||
| 320XL | 160 | 1250H | 250 | |||||||||||||||||||||||
| 330XL | 165 | 1400H | 280 | |||||||||||||||||||||||
| 344XL | 172 | 1700H | 340 | |||||||||||||||||||||||
| . | . | 2010H | 402 | |||||||||||||||||||||||
| 352XL | 176 | . | . | |||||||||||||||||||||||
| 364XL | 182 | 2360H | 472 | ![]() |
||||||||||||||||||||||
| 380XL | 190 | |||||||||||||||||||||||||
| 384XL | 192 | |||||||||||||||||||||||||
| 390XL | 195 | |||||||||||||||||||||||||
| 392XL | 196 | |||||||||||||||||||||||||
| 434XL | 217 | |||||||||||||||||||||||||
| 490XL | 245 | |||||||||||||||||||||||||
| 600XL | . | |||||||||||||||||||||||||
| *Price on Application | ||||||||||||||||||||||||||
1-866-234-2358
(314) 842-6969
(314) 842-1526