A more narrow, deeper wedge shape with more efficient load
carrying characteristics and higher power capability allows for smaller,
more compact drives. These belts feature the UniMatch construction.
This eliminates belt set matching with its multiple stocking and belt
wastage problems.
These belts conform to RMA Engineering Standard IP-22.
Stock UniMatch deep wedge V-belts are listed below. In-
between lengths and lengths over 600 inches are available on special
order.
Deep wedge V-belts are identified by a number
and letter specifying the belt section and a number
giving the outside length in inches multiplied by 10.
For example: 3V1250.
3V Section Deep Wedge V-Belts (3/8-inch Top Width, 5/16-inch Thick)
5V Section Deep Wedge V-Belts (5/8-inch Top Width, 17/32-inch Thick)
8V Section Deep Wedge V-Belts (1-inch Top Width, 7/8-inch Thick)
| 3V250 | 3V630 | 5V500 | 5V1400 | 8V1000 | 8V2500 | ![]() | ||
|---|---|---|---|---|---|---|---|---|
| 3V265 | 3V670 | 5V530 | 5V1500 | 8V1060 | 8V2650 | |||
| 3V280 | 3V710 | 5V560 | 5V1600 | 8V1120 | 8V2800 | |||
| 3V300 | 3V750 | 5V600 | 5V1700 | 8V1180 | 8V3000 | |||
| 3V315 | 3V800 | 5V630 | 5V1800 | 8V1250 | 8V3150 | |||
| 3V335 | 3V830 | 5V670 | 5V1900 | 8V1320 | 8V3350 | |||
| 3V355 | 3V850 | 5V710 | 5V2000 | 8V1400 | 8V3550 | Double multiple V-belts | ||
| 3V375 | 3V900 | 5V750 | 5V2120 | 8V1500 | 8V3750 | |||
| 8V800 | 8V2240 | |||||||
| 3V400 | 3V950 | 8V1600 | 8V4000 | |||||
| 3V425 | 3V1000 | 5V850 | 5V2360 | 8V1700 | 8V4250 | |||
| 3V450 | 3V1060 | 5V900 | 5V2500 | 8V1800 | 8V4500 | |||
| 3V475 | 3V1120 | 5V950 | 5V2650 | 8V1900 | 8V4750 | |||
| 3V500 | 3V1180 | 5V1000 | 5V2800 | 8V2000 | 8V5000 | |||
| 5V1060 | 5V3000 | |||||||
| 3V530 | 3V1250 | 8V2120 | 8V5600 | |||||
| 3V560 | 3V1320 | 5V1120 | 5V3150 | 8V2240 | ||||
| 3V600 | 3V1400 | 5V1180 | 5V3350 | 8V2360 | ||||
| 5V1250 | 5V3550 | |||||||
| 5V1320 | ||||||||
AA Section Double Multiple V-Belts
BB Section Double Multiple V-Belts
CC Section Double Multiple V-Belts
DD Section Double Multiple V-Belts
| AA51 | BB43 | BB103 | BB240 | CC162 | DD210 | |||
|---|---|---|---|---|---|---|---|---|
| *AA55 | *BB45 | BB105 | BB255 | CC173 | DD240 | |||
| *AA58 | *BB51 | BB107 | BB270 | CC180 | DD270 | |||
| *AA60 | *BB55 | BB111 | BB278 | CC195 | ||||
| BB60 | BB112 | BB300 | CC210 | DD300 | ||||
| AA68 | DD330 | |||||||
| AA73 | BB62 | BB120 | CC75 | CC240 | DD360 | |||
| *AA75 | BB68 | BB124 | CC81 |
Especially designed for serpentine and reversing drives, double
Double V-belts are available in four standard RMA sections AA, | ||||
| AA80 | BB74 | BB128 | CC85 | CC270 | DD390 | |||
| BB75 | BB130 | CC90 | CC300 | DD420 | ||||
| AA85 | BB76 | BB136 | CC96 | CC330 | DD480 | |||
| AA90 | CC360 | |||||||
| AA96 | BB85 | BB173 | CC105 | CC390 | DD540 | |||
| AA105 | BB90 | BB180 | ||||||
| BB93 | BB195 | CC112 | CC420 | |||||
| AA112 | BB94 | BB210 | CC119 | |||||
| AA120 | BB96 | BB228 | CC120 | |||||
| AA128 | BB97 | CC128 | ||||||
| CC144 | ||||||||
| CC158 |
1-866-234-2358
(314) 842-6969
(314) 842-1526