YEOMANTM Hose is good for general air/water applications where need
for tube and cover oil resistance is limited. Ideal for general air and water
service. Also, acceptable for agricultural spray applications including
Monsanto's Lasso.
| YeomanTM 150 Hose Tube: EPDM Reinforcement: Spiral Synthetic Cord Cover: EPDM Printed: ---YEOMAN---150 PSI WP---MADE IN USA---(ID)--- |
![]() | |||||
| Swan Part Number | Size ID OD | WP PSI | Color | Package Quantity |
Pack | Dayco Reference Number |
|---|---|---|---|---|---|---|
| 38125 | 1/4 x 1/2 | 150 | red | 500 ft | Reel + | -- |
| 38126 | 1/4 x 1/2 | 150 | black | 500 ft | Reel + | -- |
| 38135 | 5/16 x 19/32 | 150 | red | 500 ft | Reel + | -- |
| 38145 | 3/8 x 11/16 | 150 | red | 500 ft | Reel + | -- |
| 38146 | 3/8 x 11/16 | 150 | black | 500 ft | Reel + | -- |
| 38155 | 1/2 x 13/16 | 150 | red | 500 ft | Reel + | -- |
| 38156 | 1/2 x 13/16 | 150 | black | 500 ft | Reel + | -- |
| 38165 | 5/8 x 15/16 | 150 | red | 500 ft | Reel + | 7192-63150 |
| 38166 | 5/8 x 15/16 | 150 | black | 500 ft | Reel + | 7193-63150 |
| 38175 | 3/4 x 1 1/8 | 150 | red | 500 ft | Reel + | 7192-75150 |
| 38176 | 3/4 x 1 1/8 | 150 | black | 500 ft | Reel + | 7193-75150 |
| 38188 | 1 x 1 3/8 | 150 | black | 300 ft | Reel + | 7193-100150 |
| 38160 | 1 x 1 3/8 | 150 | red | 3 ea/50 ft | Carton | 7192-10015050 |
![]() |
Dayco numbers for reference only. Use Swan Part Numbers for ordering.
Reel + = 90 + % 1-piece reels. If 2 pieces, no piece less that 50 feet. |
| YeomanTM 200 Hose Tube: EPDM Reinforcement: Spiral Synthetic Cord Cover: EPDM Printed: ---YEOMAN---200 PSI WP---MADE IN USA---(ID)--- | ![]() | |||||
| Swan Part Number | Size ID OD | WP PSI | Color | Package Quantity |
Pack | Dayco Reference Number |
|---|---|---|---|---|---|---|
| 38852 | 1/4 x 1/2 | 200 | red | 500 ft | Reel + | 7192-25200 |
| 38853 | 1/4 x 1/2 | 200 | black | 500 ft | Reel+ | 7193-25200 |
| 38854 | 5/16 x 19/32 | 200 | red | 500 ft | Reel + | -- |
| 38855 | 5/16 x 19/32 | 200 | black | 500 ft | Reel + | -- |
| 38856 | 3/8 x 11/16 | 200 | red | 500 ft | Reel + | 7192-38200 |
| 38857 | 3/8 x 11/16 | 200 | black | 500 ft | Reel + | 7193-38200 |
| 38858 | 1/2 x 13/16 | 200 | red | 500 ft | Reel + | 7192-50200 |
| 38859 | 1/2 x 13/16 | 200 | black | 500 ft | Reel + | 7193-50200 |
| 38860 | 5/8 x 15/16 | 200 | red | 500 ft | Reel + | 7192-63200 |
| 38861 | 5/8 x 15/16 | 200 | black | 500 ft | Reel + | 7193-63200 |
| 38862 | 3/4 x 1 1/8 | 200 | red | 500 ft | Reel + | 7192-75200 |
| 38863 | 3/4 x 1 1/8 | 200 | black | 500 ft | Reel + | 7193-75200 |
| 38864 | 1 x 1 3/8 | 200 | red | 300 ft | Reel + | 7192-100200 |
| 38865 | 1 x 1 3/8 | 200 | black | 300 ft | Reel + | 7193-100200 |
| 38291 | 1 1/4 x 1 25/32 | 200 | red | 250 ft | A Reel | -- |
| 38292 | 1 1/4 x 1 25/32 | 200 | red | 250 ft | C Reel | 7192-125150 |
| 38293 | 1 1/4 x 1 25/32 | 200 | black | 250 ft | A Reel | -- |
| 38294 | 1 1/4 x 1 25/32 | 200 | black | 250 ft | C Reel | -- |
| 38201 | 1 1/2 x 2 1/32 | 200 | red | 250 ft | A Reel | -- |
| 38202 | 1 1/2 x 2 1/32 | 200 | red | 250 ft | C Reel | 7192-150150 |
| 38203 | 1 1/2 x 2 1/32 | 200 | black | 250 ft | A Reel | -- |
| 38204 | 1 1/2 x 2 1/32 | 200 | black | 250 ft | C Reel | -- |
| YeomanTM 250 Hose Tube: EPDM Reinforcement: Spiral Synthetic Cord Cover: EPDM Printed: ---YEOMAN---250 PSI WP---MADE IN USA---(ID)--- |
![]() | |||||
| Swan Part Number | Size ID OD | WP PSI | Color | Package Quantity |
Pack | Dayco Reference Number |
|---|---|---|---|---|---|---|
| 38225 | 1/4 x 19/32 | 250 | red | 500 ft | Reel + | 7192-25250 |
| 38226 | 1/4 x 19/32 | 250 | black | 500 ft | Reel + | 7193-25250 |
| 38235 | 5/16 x 5/8 | 250 | red | 500 ft | Reel + | 7192-31250 |
| 38245 | 3/8 x 23/32 | 250 | red | 500 ft | Reel + | 7192-38250 |
| 38246 | 3/8 x 23/32 | 250 | black | 500 ft | Reel + | 7193-38250 |
| 38255 | 1/2 x 7/8 | 250 | red | 500 ft | Reel + | 7192-50250 |
| 38256 | 1/2 x 7/8 | 250 | black | 500 ft | Reel + | 7193-50250 |
| 38265 | 5/8 x 1 | 250 | red | 500 ft | Reel + | 7192-63250 |
| 38266 | 5/8 x 1 | 250 | black | 500 ft | Reel + | -- |
| 38275 | 3/4 x 1 5/32 | 250 | red | 500 ft | Reel + | 7192-75250 |
| 38212 | 3/4 x 1 5/32 | 250 | red | 5 ea/50 ft | Carton | 7192-75250050 |
| 38276 | 3/4 x 1 5/32 | 250 | black | 500 ft | Reel + | 7193-75250 |
| 38287 | 1 x 1 1/2 | 250 | red | 300 ft | Reel + | 7192-100250 |
| 38288 | 1 x 1 1/2 | 250 | black | 300 ft | Reel + | 7193-100250 |
1-866-234-2358
(314) 842-6969
(314) 842-1526