
Part Number | Hose I.D. A | NPTF Thread B | Length C | Hex | No. of Barbs | Barb Length B | Std. Length D | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|
| 102-0202 | 1/8 | 1/8-27 | 1.06 | 7/16 | 3 | .46 | 100 | 2.2 |
| 102-0204 | 1/4-18 | 1.16 | 9/16 | 3 | .46 | 100 | 3.3 | |
| 102-0302 | 3/16 | 1/8-27 | 1.35 | 7/16 | 3 | .75 | 100 | 2.5 |
| 102-0304 | 1/4-18 | 1.54 | 9/16 | 3 | .75 | 100 | 4.0 | |
| 102-0402 | 1/8-27 | 1.57 | 1/2 | 4 | .97 | 100 | 2.9 | |
| 102-0404 | 1/4 | 1/4-18 | 1.76 | 916 | 4 | .97 | 100 | 4.3 |
| 102-0406 | 3/8-18 | 1.76 | 11/16 | 4 | .97 | 100 | 5.6 | |
| 102-0502 | 1/8-27 | 1.57 | 1/2 | 4 | .97 | 100 | 3.0 | |
| 102-0504 | 5/16 | 1/4-18 | 1.76 | 9/16 | 4 | .97 | 100 | 4.2 |
| 102-0506 | 3/8-18 | 1.76 | 11/16 | 4 | .97 | 100 | 5.6 | |
| 102-0602 | 1/8-27 | 1.57 | 1/2 | 4 | .97 | 100 | 3.8 | |
| 102-0604 | 1/4-18 | 1.76 | 9/16 | 4 | .97 | 100 | 4.8 | |
| 102-0606 | 3/8 | 3/8-18 | 1.76 | 11/16 | 4 | .97 | 100 | 6.1 |
| 102-0608 | 1/2-14 | 1.97 | 7/8 | 4 | .97 | 50 | 11.7 | |
| 102-0612 | 3/4-14 | 1.97 | 1-1/16 | 4 | .97 | 50 | 15.3 | |
| 102-0804 | 1/4-18 | 1.76 | 5/8 | 4 | .97 | 100 | 7.3 | |
| 102-0806 | 1/2 | 3/8-18 | 1.76 | 11/16 | 4 | .97 | 100 | 7.5 |
| 102-0808 | 1/2-14 | 1.97 | 7/8 | 4 | .97 | 50 | 12.2 | |
| 102-0812 | 3/4-14 | 1.97 | 1-1/16 | 4 | .97 | 50 | 16.0 | |
| 102-1006 | 3/8-18 | 1.76 | 11/16 | 4 | .97 | 100 | 7.2 | |
| 102-1008 | 5/8 | 1/2-14 | 1.97 | 7/8 | 4 | .97 | 50 | 11.6 |
| 102-1012 | 3/4-14 | 1.97 | 1-1/16 | 4 | .97 | 50 | 16.2 | |
| 102-1208 | 3/4 | 1/2-14 | 2.19 | 7/8 | 4 | 1.19 | 50 | 16.8 |
| 102-1212 | 3/4-14 | 2.19 | 1-1/16 | 4 | 1.19 | 25 | 18.9 | |
| 102-1612 | 1 | 3/4-14 | 2.19 | 1-1/16 | 5 | 1.19 | 25 | 25.7 |
| 102-1616 | 1-11-1/2 | 2.54 | 1-3/8 | 5 | 1.19 | 10 | 38.4 |

Part Number | Hose I.D. A | NPTF Thread B | Length C | Hex | No. of Barbs | Barb Length B | Std. Length D | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|
| 103-0404 | 1/4 | 1/4-18 | 1.56 | 9/16 | 4 | .83 | 100 | 5.0 |
| 103-0604 | 3/8 | 1/4-18 | 1.84 | 5/8 | 4 | .98 | 50 | 6.3 |
| 103-0606 | 3/8 | 3/8-18 | 1.62 | 11/16 | 4 | .98 | 50 | 8.0 |
1-866-234-2358
(314) 842-6969
(314) 842-1526