| Brass Push-On Fittings For Push-On Hose - 300 See soecifications in pressure rated air and water hose section |
Part Number | Hose I.D. A | NPTF Thread B | Length C | Hex | No. of Barbs | Barb Length D | Std. Pkg. | Lbs. Per 100 Pcs. |
| 72-0402 | 1/4 | 1/8-27 | 1.42 | 7/16 | 2 | .77 | 100 | 2.9 |
| 272-0404 | 1/4 | 1/4-18 | 1.61 | 9/16 | 2 | .77 | 100 | 4.6 |
| 272-0406 | 1/4 | 3/8-18 | 1.61 | 11/16 | 2 | .77 | 100 | 5.6 |
| 272-0502 | 5/16 | 1/8-27 | 1.42 | 7/16 | 2 | .77 | 100 | 3.4 |
| 272-0504 | 5/16 | 1/4-18 | 1.61 | 9/16 | 2 | .77 | 100 | 4.8 |
| 272-0602 | 3/8 | 1/8-27 | 1.60 | 9/16 | 2 | .92 | 100 | 5.2 |
| 272-0604 | 3/8 | 1/4-18 | 1.76 | 9/16 | 2 | .92 | 100 | 5.6 |
| 272-0606 | 3/8 | 3/8-18 | 1.76 | 11/16 | 2 | .92 | 100 | 6.7 |
| 272-0608 | 3/8 | 1/2-14 | 1.97 | 7/8 | 2 | .92 | 50 | 11.6 |
| 272-0612 | 3/8 | 3/4-14 | 1.97 | 1-1/16 | 2 | .92 | 50 | 16.0 |
| 272-0804 | 1/2 | 1/4-18 | 1.86 | 11/16 | 2 | 1.02 | 50 | 9.1 |
| 272-0806 | 1/2 | 3/8-18 | 1.86 | 11/16 | 2 | 1.02 | 50 | 9.6 |
| 272-0808 | 1/2 | 1/2-14 | 2.07 | 7/8 | 2 | 1.02 | 50 | 12.5 |
| 272-0812 | 1/2 | 3/4-14 | 2.07 | 1-1/16 | 2 | 1.02 | 50 | 17.4 |
| 272-1006 | 5/8 | 3/8-18 | 2.34 | 3/4 | 3 | 1.50 | 25 | 16.0 |
| 272-1008 | 5/8 | 1/2-14 | 2.55 | 7/8 | 3 | 1.50 | 25 | 17.0 |
| 272-1012 | 5/8 | 3/4-14 | 2.55 | 1-1/16 | 3 | 1.50 | 25 | 19.3 |
| 272-1208 | 3/4 | 1/2-14 | 2.55 | 7/8 | 3 | 1.50 | 25 | 23.6 |
| 272-1212 | 5/8 | 3/4-14 | 2.55 | 1-1/16 | 3 | 1.50 | 25 | 20.7 |
Part Number | Hose I.D. A | NPTF Thread B | Length C | Hex | No. of Barbs | Barb Length D | Std. Pkg. | Lbs. Per 100 Pcs. |
| 274-0402 | 1/4 | 1/8-27 | 1.32 | 1/2 | 2 | .77 | 100 | 3.2 |
| 274-0404 | 1/4 | 1/4-18 | 1.51 | 5/8 | 2 | .77 | 100 | 5.1 |
| 274-0406 | 1/4 | 3/8-18 | 1.51 | 3/4 | 2 | .77 | 100 | 6.2 |
| 274-0602 | 3/8 | 1/8-27 | 1.47 | 9/16 | 2 | .92 | 100 | 4.7 |
| 274-0604 | 3/8 | 1/4-18 | 1.66 | 5/8 | 2 | .92 | 100 | 5.9 |
| 274-0606 | 3/8 | 3/8-18 | 1.66 | 3/4 | 2 | .92 | 100 | 6.6 |
| 274-0608 | 3/8 | 1/2-14 | 1.66 | 15/16 | 2 | .92 | 50 | 10.0 |
| 274-0804 | 1/2 | 1/4-18 | 1.76 | 11/16 | 2 | 1.02 | 50 | 6.0 |
| 274-0806 | 1/2 | 3/8-18 | 1.76 | 3/4 | 2 | 1.02 | 100 | 7.6 |
| 274-0808 | 1/2 | 1/2-14 | 1.76 | 15/16 | 2 | 1.02 | 50 | 10.4 |
| 274-0812 | 1/2 | 3/4-14 | 2.07 | 1-3/16 | 2 | 1.02 | 25 | 22.7 |
| 274-1008 | 5/8 | 1/2-14 | 2.24 | 15/16 | 3 | 1.50 | 25 | 13.1 |
| 274-1012 | 5/8 | 3/4-14 | 2.55 | 1-3/16 | 3 | 1.50 | 25 | 23.7 |
| 274-1212 | 3/4 | 3/4-14 | 2.55 | 1-3/16 | 3 | 1.50 | 25 | 22.8 |
1-866-234-2358
(314) 842-6969
(314) 842-1526