
| Packaged Diamond roller chains and parts protect the product against damage and dirt, provide the utmost con- venience in storage and handling and maintain the chain and the initial lubricant in factory fresh condition. The contents of each package are clearly identified. |
In addition to packaged chain, for the user who desires chain supplied to an exact length, Diamond can supply all models cut to any length. |
| BOXES | REEL LENGTHS | |||||||
|---|---|---|---|---|---|---|---|---|
| ANSI or Diamond No. | Pitch Inches | Length Feet | Weight (Lbs.) | 50 Ft Weight (Lbs.) |
100 Ft. Weight (Lbs.) | 200 Ft. Weight (Lbs.) | 250 Ft. Weight (Lbs.) | 500 Ft. Weight (Lbs.) |
Single Strand Chain | ||||||||
| Micropitch® | .1475 | ... | ... | 2.0 | ... | 8.0 | ... | ... |
| 25 | 1/4 | 10 | 1.0 | ... | 11.0 | ... | 24.0 | 57.0 |
| 35 | 3/8 | 10 | 2.2 | 13.0 | 23.0 | ... | ... | 118.0 |
| 41 | 1/2 | 10 | 3.0 | 16.0 | 29.0 | ... | ... | 154.0 |
| 40 | 1/2 | 10 | 4.0 | 22.0 | 43.0 | ... | 114.0 | ... |
| 50 | 5/8 | 10 | 7.0 | 37.0 | 71.0 | 146.0 | ... | ... |
| 60 | 3/4 | 10 | 10.0 | 51.0 | 112.0 | ... | ... | ... |
| 80 | 1 | 10 | 17.0 | 97.0 | ... | ... | ... | ... |
| 100 | 1 1/4 | 10 | 25.0 | 126.0 | ... | ... | ... | ... |
| 120 | 1 1/2 | 10 | 37.0 | ... | ... | ... | ... | ... |
| 140 | 1 3/4 | 122 1/2" | 51.0 | ... | ... | ... | ... | ... |
| 160 | 2 | 10 | 66.0 | ... | ... | ... | ... | ... |
| 180 | 2 1/4 | 121 1/2" | 87.0 | ... | ... | ... | ... | ... |
| 200 | 2 1/2 | 10 | 105.0 | ... | ... | ... | ... | ... |
Nonstandard Chains | ||||||||
| 65 x 1/8 | 1/2 | 10 | 2.0 | ... | ... | ... | ... | 108.0 |
| 65 x 3/16 | 1/2 | 10 | 2.0 | ... | ... | ... | ... | 115.0 |
| 61 x 3/16 | 1 | 10 | 2.2 | ... | ... | ... | ... | 115.0 |
| 867 x 5/16 | 1/2 | 10 | 4.3 | ... | ... | ... | 114.0 | ... |
| 148 x 1/4 | 5/8 | 10 | 6.1 | ... | ... | 128.0 | ... | ... |
| 148 x 5/16 | 5/8 | 10 | 6.6 | ... | 67.0 | 138.0 | ... | ... |
| 435 x 1/2 | 1 | 10 | 13.0 | ... | ... | ... | ... | ... |
| 437 x 3/4 | 1 1/2 | 10 | 23.0 | ... | ... | ... | ... | |
1-866-234-2358
(314) 842-6969
(314) 842-1526