|
"The Sling With Superior Abrasion Resistance." TuffLift Brand Nylon Slings Offer Many Advantages: (1) Superior Abrasion Resistant Cordura Cover Sling abrasion life is extended sub- |
![]() |
| stantially beyond that of standard
web slings becauseabrasion resistant Cordura fibers encase the load-bearing yarns used in Tuff-Lift Slings. |
|
|
Additional wear-resistance, achieved by a special treat- ment which is applied directly to the webbing -- helps reduce the effects of abrasion. |
One Black stripe iden- tifies sling as having a vertical rated capacity of 1000 lbs. per inch of width. Double black stripes identifies sling as having a vertical rated capacity of 2000 lbs. per inchs of width. |
TECHNICAL INFORMATION Refer to Liftex Catalog LWS-84 for performance characteristics and guidelines on lifting as they pertain to all nylon web slings. |
| (2) Black Stripes Classify Capactiy Black marker yarns woven into the Cordura instantly identify ligh-duty or heavy-duty web slings. ·Single Stripe -- Vertical Capacity is 1000 lbs. per inch of width. (Web thickness in approximately 3/16"). ·Double Stripe -- Vertical Capacity is 2000 lbs. per inch of width. (Web thickness is approximately 5/16"). Note: The double stripe sling eliminates the need for two-ply single stripe slings. |
(3) Red Yarn Warning System ALL TUFF-LIFT Web Slings have red indicator core yarns to assist in determining sling wear or damage. If the core yarns are visible, the sling should be replaced. |
|
| Liftex® Inc. Tuff-Lift Cordura® Surface Nylon Web Sling Specifications: | |||||||
![]() |
|||||||
| Web | Part | Rated Capacities in Lbs. | |||||
| Width | No. | Vertical | Choker | Basket | |||
| TYPE I   2" | CHA-102 | 2,000 | 1,600 | 4,000 | |||
| Single     3" | CHA-103 | 3,000 | 2,400 | 6,000 | |||
| Stripe     4" | CHA-104 | 4,000 | 3,200 | 8,000 | |||
| Double   2" | CHS-202 | 4,000 | 3,200 | 8,000 | |||
| Stripe     3" | CHS-203 | 6,000 | 4,800 | 12,000 | |||
| Stripe     4" | CHS-204 | 8,000 | 6,400 | 16,000 | |||
![]() |
|||||||
| TYPE II   2" | BHA-102 | 2,000 | 1,600 | 4,000 | |||
| Single     3" | BHA-103 | ,000 | 2,400 | 6,000 | |||
| Stripe     4" | BHA-104 | 4,000 | 3,200 | 8,000 | |||
| Double   2" | BHS-202 | 4,000 | 3,200 | 8,000 | |||
| Stripe     3" | BHS-203 | 6,000 | 4,800 | 12,000 | |||
| Stripe     4" | BHS-204 | 8,000 | 6,400 | 16,000 | |||
![]() |
|||||||
| Eye Width | Eye Length | ||||||
| TYPE III  1" | EE-101 | 1" | 9" | 1,000 | 800 | 2,000 | |
| & IV        2" | EE-102 | 2" | 9" | 2,000 | 1,600 | 4,000 | |
| Single      3" | EE-103 | 1 1/2" | 9" | 3,000 | 2,400 | 6,000 | |
| Stripe      4" | $EE-104 | 2" | 12" | 4,000 | 3,200 | 8,000 | |
| Double    1" | EE-201 | 1" | 9" | 2,000 | 1,600 | 4,000 | |
| Stripe      2" | EE-202 | 2" | 9" | 4,000 | 3,200 | 8,000 | |
![]() |
|||||||
| TYPE V   1" | EN-101 | 2,000 | 1,600 | 4,000 | |||
| Single     2" | EN-102 | 4,000 | 3,200 | 8,000 | |||
| Stripe     3" | EN-10 | 6,000 | 4,800 | 12,000 | |||
| Stripe     4" | EN-104 | 8,000 | 6,400 | 16,000 | |||
| Double   1" | EN-201 | 4,000 | 3,200 | 8,000 | |||
| Stripe     2" | EN-202 | 8,000 | 6,400 | 16,000 | |||
| Stripe     3" | EN-203 | 12,000, | 9,600 | 24,000 | |||
| Stripe     4" | EN-204 | 16,000 | 12,800 | 32,000 | |||
1-866-234-2358
(314) 842-6969
(314) 842-1526