![]() |
Liftex PAC-FLEX® Alloy Chain Mesh Slings are specified for multiple lifting uses in metalworking and other applica- tions where the loads are abrasive, hot or will tend to cut other types of slings. PAC-FLEX fills a niche that web slings cannot fill. PAC-FLEX is vastly superior in many respects to the wire mesh sling. Pac-Flex Slings Feature: ·Flat, smoother bearing surfaces ·High tensile strength alloy steel chain ·Flexibility to conform to irregular shapes ·Withstands temperatures to 550°F ·Excellent resistance to abrasion and cutting ·Easy to inspect -- use the same inspection criteria used for other alloy sling chains Compare Liftex Pac-Flex Alloy Chain Mesh Slings To Wire Mesh Slings ·More capacity per sling width ·Our 2" wide sling is 260% stronger than 2" wide wire mesh slings. ·Our 4" wide sling is 200% stronger than 4" wide wire mesh slings. ·BI-DIRECTIONAL FLEXIBILITY |
| Pac-Flex Materials of Construction PAC-FLEX is a uniquely engineered and patented arrange- ment of alloy steel chain and 1/8" wire rope. End fittings are heat treated alloy steel. Pac-Flex Fitting Dimensions (in inches) |
![]() | ||||||||
| A-1 | A-2 | B | D | Thickness | |||||
| PAC-4 | 6.88 | 4.75 | 3.50 | 2.25 | .75 | ||||
| PAC-7 | 8.50 | 6.25 | 4.25 | 3.25 | .75 | ||||
| PAC-5HD | 12.00 | 9.19 | 7.13 | 3.63 | 1.00 | ||||
| PAC-8HD | 12.75 | 9.75 | 6.82 | 4.75 | 1.00 | ||||
| Pac-Flex Chain Mesh Sling Specifications | |||||||||
| Nominal | Rated Capacity (lbs) | Approx. Weight (lbs.) | |||||||
| Sling Type | Part No. | sling width | Choker hitch | Vertical hitch | Basket hitch | 3' sling | 1' body | ||
| Type II | PAC-4B | 2" | - | 6000 | 12000 | 7.9 | 1.8 | ||
| Type I | PAC-4C | 2" | 6000 | 6000 | 12000 | 9.4 | 1.8 | ||
| Type II | PAC-7B | 4" | - | 10000 | 20000 | 13.1 | 3.2 | ||
| Type I | PAC-7C | 4" | 10000 | 10000 | 20000 | 15.2 | 3.2 | ||
| Type II | PAC-5B/HD | 4" | - | 18000 | 36000 | 18.6 | 4.3 | ||
| Type I | PAC-5C/HD | 4" | 18000 | 18000 | 36000 | 22.1 | 4.3 | ||
| Type II | PAC-8B/HD | 6" | - | 30000 | 60000 | 26.8 | 6.3 | ||
| Type I | PAC-8C/HD | 6" | 30000 | 30000 | 60000 | 31.9 | 6.3 | ||
| WARNING *DO NOT EXCEED RATED CAPACITY | |||||||||
1-866-234-2358
(314) 842-6969
(314) 842-1526